<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prabhakar Kasi&#039;s Raptor.in &#187; Featured</title>
	<atom:link href="http://raptor.in/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://raptor.in</link>
	<description>Interesting News Naturally Interests Everyone</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The technology behind Mission Impossible Ghost Protocol&#8217;s claimed &#8220;Magic Glove&#8221; or &#8220;Electronic glove&#8221;</title>
		<link>http://raptor.in/bio-inspired-engineering</link>
		<comments>http://raptor.in/bio-inspired-engineering#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bio-Inspired Engineering]]></category>
		<category><![CDATA[Electronic glove]]></category>
		<category><![CDATA[Gecko]]></category>
		<category><![CDATA[gecko gloves in mission impossible]]></category>
		<category><![CDATA[Magic Glove]]></category>
		<category><![CDATA[MI4]]></category>
		<category><![CDATA[Mission Impossible Ghost Protocol's]]></category>
		<category><![CDATA[Professor Robert Full]]></category>
		<category><![CDATA[Robert Full]]></category>
		<category><![CDATA[StickyBot]]></category>
		<category><![CDATA[tom cruise]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=790</guid>
		<description><![CDATA[It was an interesting coincidence that I came to know about the Bio-Inspirated Engineering at Yahoo! Tech Pulse 2011 just before I watched MI4. The presentation was done by Professor Robert Full who is the &#8220;Principle Investigator and Director&#8221; of CiBER-IGERT at UC Berkeley. The theme for his presentation was about &#8220;How Engineering innovation is [...]]]></description>
			<content:encoded><![CDATA[<p>It was an interesting coincidence that I came to know about the Bio-Inspirated Engineering at <a href="http://www.flickr.com/photos/68872338@N03/sets/72157628404911003">Yahoo! Tech Pulse 2011</a> just before I watched MI4. The presentation was done by Professor Robert Full who is the &#8220;Principle Investigator and Director&#8221; of <a href="http://ciber-igert.berkeley.edu/cgi-bin/twiki/view/CiBERIGERT/What">CiBER-IGERT</a> at UC Berkeley. The theme for his presentation was about &#8220;How Engineering innovation is possible by the inspiration taken from nature!&#8221;. He terms this as &#8220;Bio-Inspired Engineering&#8221;. It was a very interesting presentation. He has studied the movement of cockroaches a lot and the findings help in building better robots. Had I known about these things before few years (4 or 5 years back) my career choices might have been different (I mean! It was so inspiring!). I would recommend this engineering to all those young-guns who are interested in building robots. During the presentation, he was talking about a reptile, <a href="http://en.wikipedia.org/wiki/Gecko">Gecko Lizard</a>. This science behind this lizards toe is the technology behind the MI4 claimed &#8220;Magic Glove&#8221;. Gecko has amazingly sticky toe that can adhere to any surface (without the use of liquids or surface tension).</p>
<p>The following video will explain what I trying to explain.</p>
<h3>Stanford&#8217;s StickBot in 2006</h3>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/ECpY2N5rgcM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Stanford&#8217;s StickyBot in 2007</h3>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/odAifbpDbhs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Lyn Verinsky is know as Gecko Woman since she was the first one to try Gecko Glove</h3>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/wxBW45HTvj8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>For More eager reader (a lengthy video)</h3>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JnBkbaFsZOY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h3>Professor Robert Full at TED Talk</h3>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Ascql_RoeBU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For more of this better search in yahoo/bing/google! <img src='http://raptor.in/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=790&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/bio-inspired-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Rupee Symbol Font – “Rupee Foradian” Download</title>
		<link>http://raptor.in/indian-rupee-symbol</link>
		<comments>http://raptor.in/indian-rupee-symbol#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0096]]></category>
		<category><![CDATA[Download Indian rupee font]]></category>
		<category><![CDATA[Download Indian Rupee symbol font]]></category>
		<category><![CDATA[Download now]]></category>
		<category><![CDATA[Download the Indian Rupee symbol font India]]></category>
		<category><![CDATA[Download the New Rupee Symbol Font]]></category>
		<category><![CDATA[grave acent symbol rupee symbol]]></category>
		<category><![CDATA[Indian Rupee Font Foradian]]></category>
		<category><![CDATA[Rupee Symbol : Indian Currency Got A Symbol]]></category>
		<category><![CDATA[Rupee Symbol Download]]></category>
		<category><![CDATA[Rupee symbol font]]></category>
		<category><![CDATA[Rupee_Foradian.ttf]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=687</guid>
		<description><![CDATA[After the announcement of Indian Rupee symbol one of the 1st question that came to the minds of many was which key will be used to insert the Rupee symbol. A font named Rupee Foradian has been released. The latest version is 3.0. Their Official Blog is http://blog.foradian.com/. The blog claims that “We have made the [...]]]></description>
			<content:encoded><![CDATA[<p>After the announcement of Indian Rupee symbol one of the 1st question that came to the minds of many was which key will be used to insert the Rupee symbol. A font named Rupee Foradian has been released. The latest version is 3.0.</p>
<p>Their Official Blog is <a href="http://blog.foradian.com/">http://blog.foradian.com/</a>. The blog claims that “We have made the first font with support for Indian currency symbol.”</p>
<p>You can find wallpaper, updated foradian font version and how to use the symbol in different office versions.</p>
<p><strong>Usage</strong></p>
<p><a href="http://raptor.in/wp-content/uploads/2010/07/Rupee_Foradian.ttf" target="_blank"><img class="alignright size-full wp-image-728" title="download" src="http://raptor.in/wp-content/uploads/2010/07/download.png" alt="" width="170" height="62" /></a></p>
<p>1) Download the font (version 3.0)</p>
<p>2) Install the font</p>
<p>3) Open office and select rupee foradian font<br />
Type the Rupees Symbol in Microsoft Word through the <span style="text-decoration: underline;">grave acent symbol (`)</span><br />
(the key just above &#8220;tab&#8221; button in your keyboard. Below Esc button).</p>
<p>4) If you keyboard does not have the specified key then press &#8220;Alt&#8221; and type &#8220;0096&#8243; (zero-zero-nine-six) on your keyboard.</p>
<p><a href="http://blog.foradian.com/" target="_blank">More details about usage can be found here</a></p>
<p><img class="alignright size-full wp-image-718" title="rupee-foradian" src="http://raptor.in/wp-content/uploads/2010/07/rupee-foradian.png" alt="" width="590" /></p>
<hr />Credits</p>
<p>http://blog.foradian.com/</p>
<p>Jithin Jayanath</p>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=687&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=687&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/indian-rupee-symbol/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Corporation</title>
		<link>http://raptor.in/the-corporation</link>
		<comments>http://raptor.in/the-corporation#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[the corporation 2003]]></category>
		<category><![CDATA[the corporation film]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=590</guid>
		<description><![CDATA[The Corporation is a canadian documentary film released in 2003. The documentary movie shows how business corporation evolved and associates it&#8217;s identity with different topics or themes (book-like chapter). The list is as follows What is a corporation? Birth A Legal Person Case History Harm to workers &#8211; layoffs Harm to workers &#8211; union busting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Corporation" rel="http://www.thecorporation.com/" href="http://raptor.in/wp-content/uploads/2010/05/Movie_poster_the_corporation.jpg" target="_blank"><img class="alignright size-full wp-image-636" title="Movie_poster_the_corporation" src="http://raptor.in/wp-content/uploads/2010/05/Movie_poster_the_corporation.jpg" alt="" width="162" height="210" /></a><a href="http://www.thecorporation.com/" target="_blank">The Corporation</a> is a canadian documentary film released in 2003. The documentary movie shows how business corporation evolved and associates it&#8217;s identity with different topics or themes (book-like chapter).</p>
<p>The list is as follows</p>
<ul>
<li>What is a corporation?</li>
<li>Birth</li>
<li>A Legal Person</li>
<li>Case History
<ul>
<li>Harm to workers &#8211; layoffs</li>
<li>Harm to workers &#8211; union busting</li>
<li>Harm to workers &#8211; factory fires</li>
<li>Harm to workers &#8211; sweatshops</li>
<li>Harm to animals &#8211; Habitat destruction</li>
<li>Harm to animals &#8211; factory farming</li>
<li>Harm to animals &#8211; experimentation</li>
<li>Harm to animals &#8211; rBGB / rBST / Posilac</li>
<li>Harm to biosphere &#8211; clearcuts</li>
<li>Harm to biosphere &#8211; CO2 emissions</li>
<li>Harm to biosphere &#8211; Nuclear waste</li>
<li>Harm to biosphere &#8211; Corporate paradigm</li>
</ul>
</li>
<li>Personality Diagnosis
<ul>
<li>Callous unconcern for the feelings of others</li>
<li>Incapacity to maintain enduring relationships</li>
<li>Reckless disregard for the safety of others</li>
<li>Deceitfulness: repeated lying and conning others for profit</li>
<li>Incapacity to experience guilt</li>
<li>Failure to conform to social norms with respect to lawful behaviours</li>
</ul>
</li>
<li>The pathology of commerce</li>
<li>Monstrous Obligations</li>
<li>Mindset</li>
<li>Boundary Issues</li>
<li>Basic Training</li>
<li>Perception Management</li>
<li>A Private Celebration</li>
<li>Advancing the front</li>
<li>Unsettling Accounts</li>
<li>Expansion Plan</li>
<li>Hostile Takeover</li>
<li>Democracy LTD</li>
<li>Psycho Therapies</li>
<li>Prognosis</li>
</ul>
<p><span id="more-590"></span>Surprising facts</p>
<ol>
<li>Birthday song is copyrighted and movie makers have to pay more than $10000 if there a scene where actors sing &#8220;Happy birthday&#8221;.</li>
<li>Rain water can be privatized. By 2025 2/3 of world will not have access to fresh drinking water.</li>
<li>First thought when 9/11 attack happened was &#8220;How much was Gold up?&#8221;</li>
<li>In 1991 the price of oil increased from 13$ to 40$ when US bombed Iraq which gives rise to a thought that with devastation there is opportunity.</li>
<li>Price attached to pollute Earth (air pollution, noise pollution, water pollution)</li>
<li>Research on how nagging&#8217;s Kids help improve sales</li>
<li>and more&#8230;.</li>
</ol>
<h2>Movie Review</h2>
<p>The movie was pretty much one side mainly targeting and portraying the negative influence that Corporation has on humans, nature and economy. This movie is a result of 7 years of research and hence the information provided gives a good insight to different aspects of how corporations act and react to circumstances.  On a final note this documentary shows the &#8220;Other side of the coin&#8221; which is generally hidden from public. Always it is good to know the other side of the coin but one should not form a biased opinion just by knowing the other side.</p>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=590&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=590&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/the-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Grey Parrots &amp; A Parrot named Einstein</title>
		<link>http://raptor.in/einstein-parrot</link>
		<comments>http://raptor.in/einstein-parrot#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African Grey Parrots]]></category>
		<category><![CDATA[alex parrot]]></category>
		<category><![CDATA[Dr. Irene Pepperbergs]]></category>
		<category><![CDATA[einstein parrot]]></category>
		<category><![CDATA[einstein's birthday]]></category>
		<category><![CDATA[einstein's hatchday]]></category>
		<category><![CDATA[N'kisi]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=644</guid>
		<description><![CDATA[Experts believed and documented the fact that African Grey Parrots one of the most intelligent animal species capable of imitating other species. Dr. Irene Pepperbergs have researched for many years and says  that they posses the ability to associate human words with meanings and intelligently apply the abstract comcepts of shape, color, number, etc. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raptor.in/wp-content/uploads/2010/06/africa-grey-parrot.jpg"><img class="alignright size-full wp-image-653" title="africa-grey-parrot" src="http://raptor.in/wp-content/uploads/2010/06/africa-grey-parrot.jpg" alt="" width="350" height="263" /></a>Experts believed and documented the fact that African Grey Parrots one of the most intelligent animal species capable of imitating other species. Dr. Irene Pepperbergs have researched for many years and says  that they posses the ability to associate human words with meanings and intelligently apply the abstract comcepts of shape, color, number, etc. They are also claimed to perform cognitive tasks at the level of dolphins, chimpanzees, and even human toddler. In 2004 a bird named N&#8217;kisi had a vocabulary of 900 words and was noted for creative use of language. For example, when Jane Goodall visited N&#8217;kisi in his New York home, he greeted her with &#8220;Got a Chimp?&#8221; as he&#8217;d seen pictures of her with chimpanzees in Africa. Because of their social interest Grey Parrots are considered excellent pets.</p>
<h2>About Specific Gery Parrots</h2>
<p><span id="more-644"></span>Alex has a yahoo group with 1400 hits. Sadly it passed at the age of 31.<br />
About Alex. http://www.sciencenewsblog.com/blog/926071</p>
<p>Another parrot named Einstein is, a younger bird, aged 13 as of Jun 15th 2010. It is not birthday for them it is called hatchday. Einstein has a website, blog and a facebook profile</p>
<ul>
<li><a rel="nofollow" href="http://www.einsteinparrot.com/" target="_blank">http://www.einsteinparrot.com</a></li>
<li><a rel="nofollow" href="http://einsteinparrot.blogspot.com/" target="_blank">http://einsteinparrot.blogspot.com/</a></li>
<li><a href="http://www.facebook.com/pages/Einstein-the-Talking-Texan-Parrot/305606304589">http://www.facebook.com/pages/Einstein-the-Talking-Texan-Parrot/305606304589</a></li>
</ul>
<p><a rel="nofollow" href="http://einsteinparrot.blogspot.com/" target="_blank"></a></p>
<hr />
<h2><strong>Alex, Griffin, &amp; Einstein</strong></p>
<p><a href="http://www.youtube.com/watch?v=O_Fpad20Zbk">www.youtube.com/watch?v=O_Fpad20Zbk</a></p>
</h2>
<hr />
<h2><strong>Einstein at TED Talk</strong></p>
<p><a href="http://www.youtube.com/watch?v=mAp6X0zZfx0">www.youtube.com/watch?v=mAp6X0zZfx0</a></p>
</h2>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=644&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=644&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/einstein-parrot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Orange Orange &#8211; Annoying Orange</title>
		<link>http://raptor.in/2010/05/28/orange-orange/</link>
		<comments>http://raptor.in/2010/05/28/orange-orange/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[annoying orange]]></category>
		<category><![CDATA[chinese apple]]></category>
		<category><![CDATA[city of orange]]></category>
		<category><![CDATA[hey hey apple hey apple]]></category>
		<category><![CDATA[hutch]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange color]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange fruit]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=586</guid>
		<description><![CDATA[Orange is very interesting&#8230;. This article is intended to annoy the readers. The last section is the &#8220;annoying&#8221; section but before that&#8230;. Orange County(not country) is a county in California(Google Maps) known as city of orange is located 376 miles away from SJSU at Santa Ana. It is the second most populous county in CA. [...]]]></description>
			<content:encoded><![CDATA[<p>Orange is very interesting&#8230;. This article is intended to annoy the readers. The last section is the &#8220;annoying&#8221; section but before that&#8230;.<br />
<br/><br />
Orange<a href="http://raptor.in/wp-content/uploads/2010/05/OC_Cal_Seal.png"><img class="alignright size-full wp-image-592" title="OC_Cal_Seal" src="http://raptor.in/wp-content/uploads/2010/05/OC_Cal_Seal.png" alt="" width="100" height="100" /></a> County(not country) is a county in California(<a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=sjsu&amp;daddr=Orange+County,+California&amp;hl=en&amp;geocode=&amp;mra=ls&amp;sll=33.862433,-117.990417&amp;sspn=0.724115,0.705872&amp;ie=UTF8&amp;z=7" target="_blank">Google Maps</a>) known as city of orange is located 376 miles away from SJSU at Santa Ana. It is the second most populous county in CA. Los Angeles County and San Diego County have notable population. Orange County is famous for tourism attractions like Disneyland and Knott&#8217;s Berry Farm and few beaches.<span id="more-586"></span><br />
<br/><br/><br />
Orange<a href="http://raptor.in/wp-content/uploads/2010/05/orange_logo.png"><img class="alignright size-thumbnail wp-image-593" title="orange_logo" src="http://raptor.in/wp-content/uploads/2010/05/orange_logo-150x150.png" alt="" width="100" height="100" /></a> (telecommunications) is a France Telecom brand used for mobile network operator and internet service provider. It is the fifth largest telecom operator in the world. This brand was created for Hutchison Telecom, UK for its mobile phone network which later was acquired by France Telecom in 2000.<br />
<br/><br/><br />
Orange<a href="http://raptor.in/wp-content/uploads/2010/05/hutch_orange.gif"><img class="alignright size-thumbnail wp-image-608" title="hutch_orange" src="http://raptor.in/wp-content/uploads/2010/05/hutch_orange-150x150.gif" alt="" width="100" height="100" /></a> (India) brand was launched in Mumbai, India 2000. This brand was under Hutchison Essar and Orange but was not part of Orange France Telecom company. In 2006 Hutchison ended using Orange as brand and started using Hutch Brand. In 2007 Hutch became Vodafone.<br />
<br/><br/><br />
Orange Color &#8211; This color occurs between red and yellow in the visible spectrum. This color was named after the fruit &#8220;Orange&#8221;. In web CSS colors can be specified either by name or hexadecimal value. For e.g. black or 000000, white or ffffff. Orange is the only named color which is not defined in HTML 4.01 and hence to use orange color only its equivalent hexadecimal value (FFA500) can be used and not its name.<br />
<br/><br/><br />
Orange Fruit<a href="http://raptor.in/wp-content/uploads/2010/05/Ambersweet_oranges.jpg"><img class="alignright size-thumbnail wp-image-610" title="Ambersweet_oranges" src="http://raptor.in/wp-content/uploads/2010/05/Ambersweet_oranges-150x150.jpg" alt="" width="100" height="100" /></a> &#8211; is the citrus fruit which originally originated in parts of Southeast Asia. Orange always refers to sweet orange because there is another kind named bitter orange. Surprisingly in Dutch and in few other languages orange is referred as &#8220;Chinese Apple&#8221;. Orange come in different varieties like blood orange, navel orange, persian orange and valencia orange. India produces 3.1 million tonnes of oranges as of 2006 survey which is the fourth highest. Top 3 producers are Brazil, United States and Mexico in the same order.<br />
<br/><br/><br />
Finally its time for the annoying part&#8230;.</p>
<p>Annoying Orange<a href="http://raptor.in/wp-content/uploads/2010/05/orange.jpg"><img class="alignright size-thumbnail wp-image-620" title="orange" src="http://raptor.in/wp-content/uploads/2010/05/orange-150x150.jpg" alt="" width="100" height="100" /></a> &#8211; Calls an apple &#8212;-&gt; Hhhey&#8230;.. hhhey Apple&#8230;..  Hhhey Apple&#8230;.  hhey!! Annoying Orange(Chinese Apple) tires to be a friend with an Apple. Check Annoying Orange in action @ <a href="http://www.youtube.com/realannoyingorange">youtube channel</a>. New episodes will be posted in this youtube channel every friday.</p>
<p style="text-align: center;">
<p><br/><br/></p>
<hr />
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=ZN5PoW7_kdA">www.youtube.com/watch?v=ZN5PoW7_kdA</a></p>
</p>
<hr />
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=xjdBCeUdAmI">www.youtube.com/watch?v=xjdBCeUdAmI</a></p>
</p>
<hr />
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=WCNRGrHMY8c">www.youtube.com/watch?v=WCNRGrHMY8c</a></p>
</p>
<p>It is a cool annoying fun pack.</p>
<p>Hey&#8230;. Hey Apple!!!!.</p>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=586&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=586&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/2010/05/28/orange-orange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IcoFX &#8211; The Free Icon Editor</title>
		<link>http://raptor.in/2010/05/23/icofx-the-free-icon-editor/</link>
		<comments>http://raptor.in/2010/05/23/icofx-the-free-icon-editor/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Useful Applications]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[bookmark icon]]></category>
		<category><![CDATA[IcoFX Icon Creator]]></category>
		<category><![CDATA[Icon Editor]]></category>
		<category><![CDATA[shortcut icon]]></category>
		<category><![CDATA[URL icon]]></category>
		<category><![CDATA[Website icon]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=561</guid>
		<description><![CDATA[If you into web development you must know about the favicon which is known as website icon. Below in the image you can understand what is website icon and where it is useful. When you own a website and if you need to get this icon you need to create a &#8220;favicon.ico&#8221; file and put [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you into web development you must know about the <a href="http://en.wikipedia.org/wiki/Favicon">favicon</a> which is known as website icon. Below in the image you can understand what is website icon and where it is useful. <a href="http://raptor.in/wp-content/uploads/2010/05/iconfx22.png"><img class="aligncenter size-full wp-image-568" title="iconfx2" src="http://raptor.in/wp-content/uploads/2010/05/iconfx22.png" alt="" width="500" height="179" /></a></p>
<p style="text-align: left;">When you own a website and if you need to get this icon you need to create a &#8220;favicon.ico&#8221; file and put in your root folder. <em>Do remember to clear you temp file in IE and Chrome (not required in Opera, Firefox, and safari).</em> To create .ico files Photoshop is not sufficient. You need a icon editing software. IconFx is a free icon editing software which I thought I should share.<a title="Icofx" rel="http://icofx.ro/index.html" href="http://raptor.in/wp-content/uploads/2010/05/icofx.png" target="_blank"><img class="aligncenter size-full wp-image-566" title="icofx" src="http://raptor.in/wp-content/uploads/2010/05/icofx.png" alt="" width="263" height="75" /></a></p>
<p style="text-align: left;">Read more about <a href="http://raptor.in/2009/03/10/how-to-display-your-website-logo-on-the-address-bar/">How to Display Your Website Logo on the Address Bar?</a></p>
<img src="http://raptor.in/wp-content/plugins/pixelstats/trackingpixel.php?post_id=561&amp;ts=1328708175" style="display:none;" alt="pixelstats trackingpixel"/><img src="http://raptor.in/?ak_action=api_record_view&id=561&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://raptor.in/2010/05/23/icofx-the-free-icon-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 runs in 1 Ball!!! &#8211; Indian Captain Dhoni on Superstar Rajinikant</title>
		<link>http://raptor.in/2009/04/08/10-runs-in-1-ball-indian-captain-dhoni/</link>
		<comments>http://raptor.in/2009/04/08/10-runs-in-1-ball-indian-captain-dhoni/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dhoni big fan of superstar]]></category>
		<category><![CDATA[Dhoni comments about Superstar Rajini]]></category>
		<category><![CDATA[dlf ipl]]></category>
		<category><![CDATA[does dhoni like rajinikant]]></category>
		<category><![CDATA[ipl 2008]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[msd]]></category>
		<category><![CDATA[Rajini]]></category>
		<category><![CDATA[Rajinikanth]]></category>
		<category><![CDATA[Sivaji the boss]]></category>
		<category><![CDATA[Superstar Rajinikanth]]></category>

		<guid isPermaLink="false">http://raptor.in/?p=406</guid>
		<description><![CDATA[Dhoni cooly said that if Superstar Rajini bats he can score 10 runs in 1 ball. This article was posted in Dina Malar, a tamil daily newspaper on January 2009. When Dhoni visited Haryana state he had an opportunity to talk with few National Security Gaurds. One of the Comando&#8217;s asked Dhoni, &#8220;Whether it possible [...]]]></description>
			<content:encoded><![CDATA[<p>Dhoni cooly said that if Superstar Rajini bats he can score 10 runs in 1 ball. This article was posted in Dina Malar, a tamil daily newspaper on January 2009.<a href="http://raptor.in/wp-content/uploads/2009/04/rajini-dhoni-dinamalarj.jpg" target="_blank"><img class="alignright size-medium wp-image-408" title="rajini-dhoni-dinamalarj" src="http://raptor.in/wp-content/uploads/2009/04/rajini-dhoni-dinamalarj-300x148.jpg" alt="rajini-dhoni-dinamalarj" width="300" height="148" /></a></p>
<p>When Dhoni visited Haryana state he had an opportunity to talk with few National Security Gaurds. One of the Comando&#8217;s asked Dhoni, &#8220;Whether it possible to hit 10 runs in one ball?&#8221;. Dhoni was puzzled for a second, then he with a cool head said, &#8220;Actor Rajinikant bats with a style. He smacks the ball. The balls splits into two. One half goes over the boundary for a Six and another rolls over the boundary for a four. So ten runs in 1 ball is a definite possiblity&#8221;. This was said with humour and fans of Rajini should not take this in the wrong sense.</p>
<p>People in Nothern parts of India believe Rajini as someone who can do impossible things. Dhoni&#8217;s comments is a reflection of this image of Rajini.<span id="more-406"></span></p>
<hr /><strong>An Internet User Ganesh Says:</strong></p>
<p>Chennai IPL Team’s Captain, MS Dhoni, was quoted saying the following about rajini during the IPL 2008 matches ”It would be a good thing. Here, he’s like a god. He’s a good person and a fine individual. He is amazing! If he’s in our team, it would be wonderful.”</p>
<p>I hope he has lot of respect for Rajini. I certainly don’t doubt his intentions.</p>
<hr /><strong>Another interesting  quote</strong></p>
<p>“Learning Tamil to watch Sivaji, the boss” &#8211; M S Dhoni<br />
When the IPL started in Chennai, MS Dhoni said in an interview that he is awestruck to see thepopularity that Superstar commands here and also said that Tamil Nadu sees him as a demi god. Now again in an interview to a local paper, he has said, “I am a big fan of Superstar. I am planning to watch Sivaji soon. To understand the dialogues, i am now learning Tamil. For that i have to watch tamil films continuously.”</p>
<p>He also added that Actor Vijay has invited him to watch his Kuruvi.<br />
(Note that it is only Vijay invited him to watch. But Dhoni himself expressed his wish to watch Sivaji)</p>
<p>On the whole it seems Captain MS Dhoni seems to like our one and only Superstar Rajinikant.</p>
